Prices, options and reservation terms
PRICES 2021
Periods 2021 |
From 16/03 to 26/06 and from 05/09 to 31/10 |
From 16/03 to 29/05 | From 30/05 to 26/06 | From 27/06 to 17/07 | From 18/07 to 31/07 | From 01/08 to 21/08 | From 22/08 to 28/08 | From 29/08 to 04/09 | From 05/09 to 31/10 |
Prices 2021 in euros 1 parking spot includer per MH |
Per night (mini 2 nights) |
Offer 7 nights = 5 |
Offer 7 nights = 6 |
Week | Offer 7 nights = 5 |
||||
Classique clim 2/3 pers. |
57 | 285 | 342 | 605 | 745 | 965 | 670 | 605 | 285 |
Classique clim 2/4 pers. | 62 | 310 | 372 | 640 | 795 | 1015 | 720 | 640 | 310 |
Classique clim 2/5 pers. | 67 | 335 | 402 | 675 | 845 | 1065 | 770 | 675 | 335 |
Classique clim 2/6 pers. | 72 | 360 | 432 | 710 | 895 | 1115 | 820 | 710 | 360 |
Confort clim 2/4 pers. | 72 | 360 | 432 | 710 | 895 | 1115 | 820 | 710 | 360 |
Confort clim 2/5 pers. | 77 | 385 | 462 | 745 | 945 | 1155 | 870 | 745 | 385 |
Confort clim 2/6 pers. | 82 | 410 | 492 | 780 | 995 | 1205 | 920 | 780 | 410 |
PMR Confort clim 2/4 pers. | 72 | 360 | 432 | 710 | 895 | 1115 | 820 | 710 | 360 |
Prestige clim + TV 2/5 pers. | 87 | 435 | 522 | 815 | 1 075 | 1315 | 1000 | 815 | 435 |
Prestige clim + TV 2/8 pers. | 97 | 485 | 582 | 875 | 1 135 | 1375 | 1060 | 875 | 485 |
Booking charges : 25€ non refundable in case of cancellation
Tourist Tax per day (+18 years old) : 0.66€
Payment Terms: 25% upon booking, balance six weeks before the stay
Options
OPTIONS | Price / Week | Price / Day | OPTIONS | Price / Week | Price / Day |
Baby Bed | 20.00 € | 3.00 € | Animal | - | 3.00 € |
Kit Baby * | 30.00 € | 4.50 € | Additional Car | - | 3.50 € |
Bed Linen | 14.00 € | - | Cleaning | 75.00 € | - |
Disposable Bed Linen |
8.00 € | 2.50 € | Television | 50.00 € | 7.50 € |
Towels | 6.00 € | 2.00 € | Wi-Fi on the whole campsite |
FREE | FREE |
* The Kit Baby includes : bed + highchair + baby bath